<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="53px" height="36px" viewBox="0 0 53 36" enable-background="new 0 0 53 36" xml:space="preserve">
<g>
	<g>
		<polygon fill="#FFFFFF" points="25.599,0.952 28.438,0.952 27.025,8.845 		"/>
		<polygon fill="#FFFFFF" points="19.876,1.689 22.595,1.227 24.056,9.278 		"/>
		<polygon fill="#FFFFFF" points="14.578,3.321 16.974,2.452 21.403,10.256 		"/>
		<polygon fill="#FFFFFF" points="9.974,5.759 11.908,4.581 19.117,11.527 		"/>
		<polygon fill="#FFFFFF" points="6.321,8.889 7.718,7.492 16.693,12.792 		"/>
		<polygon fill="#FFFFFF" points="3.837,12.551 4.679,11.024 14.834,14.552 		"/>
		<polygon fill="#FFFFFF" points="2.71,16.543 2.99,14.957 13.618,16.667 		"/>
		<polygon fill="#FFFFFF" points="2.76,19.04 13.893,18.915 3.04,20.627 		"/>
		<polygon fill="#FFFFFF" points="3.985,23.018 14.981,21.016 4.825,24.543 		"/>
		<polygon fill="#FFFFFF" points="6.555,26.646 16.925,22.744 7.954,28.043 		"/>
		<polygon fill="#FFFFFF" points="10.284,29.73 19.425,23.965 12.216,30.91 		"/>
		<polygon fill="#FFFFFF" points="14.943,32.113 21.626,25.346 17.339,32.98 		"/>
		<polygon fill="#FFFFFF" points="20.277,33.68 24.394,26.188 22.996,34.143 		"/>
		<polygon fill="#FFFFFF" points="26.011,34.352 27.436,26.441 28.848,34.352 		"/>
		<polygon fill="#FFFFFF" points="30.455,26.139 34.57,33.613 31.854,34.074 		"/>
		<polygon fill="#FFFFFF" points="33.242,25.287 39.867,31.982 37.473,32.85 		"/>
		<polygon fill="#FFFFFF" points="35.332,23.775 44.473,29.543 42.541,30.723 		"/>
		<polygon fill="#FFFFFF" points="37.756,22.512 48.127,26.412 46.729,27.809 		"/>
		<polygon fill="#FFFFFF" points="39.615,20.752 50.609,22.752 49.768,24.277 		"/>
		<polygon fill="#FFFFFF" points="40.902,18.679 51.738,18.759 51.457,20.344 		"/>
		<polygon fill="#FFFFFF" points="51.408,14.675 51.688,16.262 40.559,16.388 		"/>
		<polygon fill="#FFFFFF" points="49.623,10.759 50.463,12.287 39.467,14.287 		"/>
		<polygon fill="#FFFFFF" points="46.494,7.259 47.895,8.656 37.523,12.557 		"/>
		<polygon fill="#FFFFFF" points="42.23,4.392 44.164,5.571 35.023,11.338 		"/>
		<polygon fill="#FFFFFF" points="37.109,2.321 39.504,3.189 32.826,9.96 		"/>
		<polygon fill="#FFFFFF" points="31.453,1.159 34.17,1.621 30.051,9.114 		"/>
		<path fill="#FFFFFF" d="M21.193,17.652c0-3.331,2.701-6.033,6.034-6.033c3.33,0,6.029,2.702,6.029,6.033
			c0,3.332-2.699,6.033-6.029,6.033C23.894,23.686,21.193,20.984,21.193,17.652 M26.78,16.28l-2.776-3.062l2.055,3.585l-4.047-0.845
			l3.771,1.693l-3.771,1.693l4.047-0.846l-2.055,3.586l2.776-3.063l0.447,4.109l0.445-4.109l2.775,3.063L28.393,18.5l4.045,0.846
			l-3.771-1.693l3.771-1.693l-4.045,0.845l2.055-3.585l-2.775,3.062l-0.445-4.109L26.78,16.28z"/>
		<path fill="#FFFFFF" d="M26.347,17.652c0-0.485,0.392-0.878,0.879-0.878c0.482,0,0.875,0.393,0.875,0.878
			s-0.393,0.878-0.875,0.878C26.739,18.531,26.347,18.138,26.347,17.652"/>
	</g>
</g>
</svg>
